ID Problem Show tags Hide tags AC / Tried Difficulty
10354 P1948A   Special Characters 0 / 0 (None)
10350 P1948E   Clique Partition 0 / 0 (None)
10447 P1949D   Funny or Scary? 0 / 0 (None)
10440 P1949K   Make Triangle 0 / 0 (None)
10514 P1951A   Dual Trigger 0 / 0 (None)
10511 P1951D   Buying Jewels 0 / 0 (None)
10510 P1951E   No Palindromes 0 / 0 (None)
10509 P1951F   Inversion Composition 0 / 0 (None)
10506 P1951I   Growing Trees 0 / 0 (None)
10496 P1952J   Help, what does it mean to be "Based" 0 / 0 (None)
10495 P1954A   Painting the Ribbon 0 / 0 (None)
10488 P1955B   Progressive Square 0 / 0 (None)
10482 P1955H   The Most Reckless Defense 0 / 0 (None)
10479 P1956C   Nene's Magical Matrix 0 / 0 (None)
10478 P1956D   Nene and the Mex Operator 0 / 0 (None)
10475 P1956F   Nene and the Passing Game 0 / 0 (None)
10629 P1965B   Missing Subsequence Sum 0 / 0 6
10628 P1965C   Folding Strip 0 / 0 8
10627 P1965D   Missing Subarray Sum 0 / 0 10
10626 P1965E   Connected Cubes 0 / 0 10
10624 P1966A   Card Exchange 0 / 0 3
10623 P1966B   Rectangle Filling 0 / 0 3
10612 P1968C   Assembly via Remainders 0 / 0 3
10610 P1968E   Cells Arrangement 0 / 0 5
10606 P1969A   Two Friends 0 / 0 3
10605 P1969B   Shifts and Sorting 0 / 0 3
10599 P1970A2   Balanced Unshuffle (Medium) 0 / 0 9
10598 P1970A3   Balanced Unshuffle (Hard) 0 / 0 9
10597 P1970B1   Exact Neighbours (Easy) 0 / 0 6
10596 P1970B2   Exact Neighbours (Medium) 0 / 0 7
10595 P1970B3   Exact Neighbours (Hard) 0 / 0 8
10591 P1970D1   Arithmancy (Easy) 0 / 0 7
10590 P1970D2   Arithmancy (Medium) 0 / 0 10
10567 P1973C   Cat, Fox and Double Maximum 0 / 0 5
10560 P1974D   Ingenuity-2 0 / 0 4
10540 P1977B   Binary Colouring 0 / 0 3
10537 P1977E   Tensor 0 / 0 10
10698 P1978A   Alice and Books 0 / 0 3
10696 P1978C   Manhattan Permutations 0 / 0 4
10690 P1979C   Earning on Bets 0 / 0 4
10689 P1979D   Fixing a Binary String 0 / 0 6
10688 P1979E   Manhattan Triangle 0 / 0 9
10687 P1979F   Kostyanych's Theorem 0 / 0 10
10684 P1980C   Sofia and the Lost Operations 0 / 0 4
10682 P1980E   Permutation of Rows and Columns 0 / 0 5
10534 P1981C   Turtle and an Incomplete Sequence 0 / 0 (None)
10533 P1981D   Turtle and Multiplication 0 / 0 (None)
10672 P1984A   Strange Splitting 0 / 0 3
10665 P1984G   Magic Trick II 0 / 0 10
10753 P1988C   Increasing Sequence with Fixed OR 0 / 0 4
10748 P1990B   Array Craft 0 / 0 4
10741 P1991B   AND Reconstruction 0 / 0 (None)
10740 P1991C   Absolute Zero 0 / 0 (None)
10739 P1991D   Prime XOR Coloring 0 / 0 (None)
10738 P1991E   Coloring Game 0 / 0 (None)
10736 P1991G   Grid Reset 0 / 0 (None)
10734 P1991I   Grid Game 0 / 0 (None)
10733 P1992A   Only Pluses 0 / 0 3
10731 P1992C   Gorilla and Permutation 0 / 0 3
10729 P1992E   Novice's Mistake 0 / 0 5
10726 P1994A   Diverse Game 0 / 0 3
10725 P1994B   Fun Game 0 / 0 3
10723 P1994D   Funny Game 0 / 0 6
10721 P1994F   Stardew Valley 0 / 0 9
10719 P1994H   Fortnite 0 / 0 10
10715 P1995C   Squaring 0 / 0 6
10703 P1997B   Make Three Regions 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.