ID Problem Show tags Hide tags AC / Tried Difficulty
5603 P928A   Login Verification 0 / 0 4
5602 P928B   Chat 0 / 0 4
5601 P928C   Dependency management 0 / 0 6
5600 P928D   Autocompletion 0 / 0 6
5312 P1001A   Generate plus state or minus state 0 / 0 3
5311 P1001B   Generate Bell state 0 / 0 4
5310 P1001C   Generate GHZ state 0 / 0 4
5309 P1001D   Distinguish plus state and minus state 0 / 0 4
5308 P1001E   Distinguish Bell states 0 / 0 5
5307 P1001F   Distinguish multi-qubit basis states 0 / 0 4
5306 P1001G   Oracle for f(x) = k-th element of x 0 / 0 4
5305 P1001H   Oracle for f(x) = parity of the number of 1s in x 0 / 0 4
5304 P1001I   Deutsch-Jozsa algorithm 0 / 0 5
5038 P1057A   Bmail Computer Network 0 / 0 3
5037 P1057B   DDoS 0 / 0 4
5036 P1057C   Tanya and Colored Candies 0 / 0 7
4742 P1115G1   AND oracle 0 / 0 3
4741 P1115G2   OR oracle 0 / 0 5
4740 P1115G3   Palindrome checker oracle 0 / 0 5
4739 P1115U1   Anti-diagonal unitary 0 / 0 5
4738 P1115U2   Chessboard unitary 0 / 0 5
4737 P1115U3   Block unitary 0 / 0 5
4521 P1160A2   Collaboration 0 / 0 (None)
4483 P1170A   Three Integers Again 0 / 0 (None)
4482 P1170B   Bad Days 0 / 0 (None)
4481 P1170C   Minus and Minus Give Plus 0 / 0 (None)
4480 P1170D   Decoding of Integer Sequences 0 / 0 (None)
4479 P1170E   Sliding Doors 0 / 0 (None)
4478 P1170F   Wheels 0 / 0 (None)
4477 P1170G   Graph Decomposition 0 / 0 (None)
4476 P1170H   Longest Saw 0 / 0 (None)
4475 P1170I   Good Subsets 0 / 0 (None)
4356 P1192A   Building Skyscrapers 0 / 0 (None)
4355 P1192B   Dynamic Diameter 0 / 0 (None)
4354 P1192C   Cubeword 0 / 0 (None)
4353 P1193A   Amusement Park 0 / 0 (None)
4352 P1193B   Magic Tree 0 / 0 (None)
4351 P1193C   Scissors and Tape 0 / 0 (None)
4242 P1211A   Three Problems 0 / 0 3
4241 P1211B   Traveling Around the Golden Ring of Berland 0 / 0 5
4240 P1211C   Ice Cream 0 / 0 5
4239 P1211D   Teams 0 / 0 7
4238 P1211E   Double Permutation Inc. 0 / 0 7
4237 P1211F   kotlinkotlinkotlinkotlin... 0 / 0 8
4236 P1211G   King's Path 0 / 0 9
4235 P1211H   Road Repair in Treeland 0 / 0 10
4234 P1211I   Unusual Graph 0 / 0 10
3629 P1297A   Likes Display 0 / 0 (None)
3628 P1297B   Cartoons 0 / 0 (None)
3627 P1297C   Dream Team 0 / 0 (None)
3626 P1297D   Bonus Distribution 0 / 0 (None)
3625 P1297E   Modernization of Treeland 0 / 0 (None)
3624 P1297F   Movie Fan 0 / 0 (None)
3623 P1297G   M-numbers 0 / 0 (None)
3622 P1297H   Paint the String 0 / 0 (None)
3621 P1297I   Falling Blocks 0 / 0 (None)
3415 P1331A   Is it rated? 0 / 0 (None)
3414 P1331B   Limericks 0 / 0 (None)
3412 P1331C   ...And after happily lived ever they 0 / 0 (None)
3409 P1331D   Again? 0 / 0 (None)
3407 P1331E   Jordan Smiley 0 / 0 (None)
3406 P1331F   Elementary! 0 / 0 (None)
3403 P1331G   Lingua Romana 0 / 0 (None)
3402 P1331H   It's showtime 0 / 0 (None)
3317 P1346A   Color Revolution 0 / 0 3
3316 P1346B   Boot Camp 0 / 0 4
3315 P1346C   Spring Cleaning 0 / 0 5
3314 P1346D   Constructing the Dungeon 0 / 0 5
3313 P1346E   Magic Tricks 0 / 0 5
3312 P1346F   Dune II: Battle For Arrakis 0 / 0 7
3311 P1346G   Two IP Cameras 0 / 0 8
3310 P1346H   Game with Segments 0 / 0 10
3309 P1346I   Pac-Man 2.0 0 / 0 10
3263 P1356A1   Distinguish I from X 0 / 0 (None)
3262 P1356A2   Distinguish I from Z 0 / 0 (None)
3261 P1356A3   Distinguish Z from S 0 / 0 (None)
3260 P1356A4   Distinguish I ⊗ X from CNOT 0 / 0 (None)
3259 P1356A5   Distinguish Z from -Z 0 / 0 (None)
3258 P1356B1   Increment 0 / 0 (None)
3257 P1356B2   Decrement 0 / 0 (None)
3256 P1356C   Prepare state |01⟩ + |10⟩ + |11⟩ 0 / 0 (None)
3255 P1356D1   Quantum Classification - 1 0 / 0 (None)
3254 P1356D2   Quantum Classification - 2 0 / 0 (None)
3078 P1386A   Colors 0 / 0 10
3077 P1386B   Mixture 0 / 0 10
3076 P1386C   Joker 0 / 0 10
3075 P1387A   Graph 0 / 0 7
3074 P1387B1   Village (Minimum) 0 / 0 7
3073 P1387B2   Village (Maximum) 0 / 0 9
3072 P1387C   Viruses 0 / 0 10
2997 P1402A   Fancy Fence 0 / 0 6
2996 P1402B   Roads 0 / 0 10
2995 P1402C   Star Trek 0 / 0 10
2994 P1403A   The Potion of Great Power 0 / 0 9
2993 P1403B   Spring cleaning 0 / 0 8
2992 P1403C   Chess Rush 0 / 0 10
2847 P1431A   Selling Hamburgers 0 / 0 3
2846 P1431B   Polycarp and the Language of Gods 0 / 0 4
2845 P1431C   Black Friday 0 / 0 5
2844 P1431D   Used Markers 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.