ID Problem Show tags Hide tags AC / Tried Difficulty
1246 P1663B   Mike's Sequence 0 / 0 (None)
1235 P1665E   MinimizOR 0 / 0 9
1196 P1671E   Preorder 0 / 0 7
1179 P1673F   Anti-Theft Road Planning 0 / 0 9
1156 P1676H2   Maximum Crossings (Hard Version) 0 / 0 5
1135 P1680F   Lenient Vertex Cover 0 / 0 10
1129 P1681F   Unique Occurrences 0 / 0 8
1114 P1684H   Hard Cut 0 / 0 10
1058 P1691D   Max GEQ Sum 0 / 0 6
1044 P1693D   Decinc Dividing 0 / 0 10
1023 P1696D   Permutation Graph 0 / 0 6
934 P1706E   Qpwoeirut and Vertices 0 / 0 8
888 P1715E   Long Way Home 0 / 0 9
882 P1716E   Swap and Maximum Block 0 / 0 9
855 P1721D   Maximum AND 0 / 0 6
806 P1730E   Maximums and Minimums 0 / 0 10
780 P1734F   Zeros and Ones 0 / 0 9
729 P1740I   Arranging Crystal Balls 0 / 0 10
725 P1741D   Masha and a Beautiful Tree 0 / 0 4
650 P1748E   Yet Another Array Counting Problem 0 / 0 8
627 P1750E   Bracket Cost 0 / 0 9
482 P1766E   Decomposition 0 / 0 8
451 P1770G   Koxia and Bracket 0 / 0 10
433 P1773B   BinCoin 0 / 0 8
367 P1777F   Comfortably Numb 0 / 0 9
314 P1783G   Weighed Tree Radius 0 / 0 10
292 P1787I   Treasure Hunt 0 / 0 10
271 P1790F   Timofey and Black-White Tree 0 / 0 7
247 P1792F2   Graph Coloring (hard version) 0 / 0 10
239 P1793F   Rebrending 0 / 0 10
233 P1794D   Counting Factorizations 0 / 0 6
203 P1797F   Li Hua and Path 0 / 0 10
159 P1801E   Gasoline prices 0 / 0 10
144 P1804F   Approximate Diameter 0 / 0 10
104 P1808E1   Minibuses on Venus (easy version) 0 / 0 8
102 P1808E2   Minibuses on Venus (medium version) 0 / 0 9
50 P1814F   Communication Towers 0 / 0 10
9798 P1817E   Half-sum 0 / 0 10
1 P1822G2   Magic Triples (Hard Version) 0 / 0 (None)
9923 P1842I   Tenzing and Necklace 0 / 0 10
9916 P1843F2   Omsk Metro (hard version) 0 / 0 8
9881 P1848F   Vika and Wiki 0 / 0 9
9958 P1849E   Max to the Right of Min 0 / 0 (None)
9957 P1849F   XOR Partition 0 / 0 (None)
9991 P1856D   More Wrong 0 / 0 7
9982 P1857G   Counting Graphs 0 / 0 7
9970 P1859F   Teleportation in Byteland 0 / 0 10
10111 P1874D   Jellyfish and Miku 0 / 0 (None)
10085 P1879D   Sum of XOR Functions 0 / 0 5
10072 P1886E   I Wanna be the Team Leader 0 / 0 (None)
10148 P1887D   Split 0 / 0 (None)
10215 P1896D   Ones and Twos 0 / 0 5
10211 P1896H1   Cyclic Hamming (Easy Version) 0 / 0 10
10204 P1898F   Vova Escapes the Matrix 0 / 0 10
10295 P1912B   Blueprint for Seating 0 / 0 7
10236 P1913D   Array Collapse 0 / 0 7
10288 P1915F   Greetings 0 / 0 5
10280 P1916G   Optimizations From Chelsu 0 / 0 10
10221 P1917D   Yet Another Inversions Problem 0 / 0 8
10343 P1918E   ace5 and Task Order 0 / 0 8
10270 P1919G   Tree LGM 0 / 2 10
10255 P1921G   Mischievous Shooter 0 / 0 8
10429 P1930D2   Sum over all Substrings (Hard Version) 0 / 0 7
10386 P1936E   Yet Yet Another Permutation Problem 0 / 0 10
10510 P1951E   No Palindromes 0 / 0 (None)
10478 P1956D   Nene and the Mex Operator 0 / 0 (None)
10602 P1969E   Unique Array 0 / 0 9
10551 P1975F   Set 0 / 0 10
10544 P1976D   Invertible Bracket Sequences 0 / 0 (None)
10674 P1982E   Number of k-good subarrays 0 / 0 8
10639 P1987G1   Spinning Round (Easy Version) 0 / 0 10
10638 P1987G2   Spinning Round (Hard Version) 0 / 0 10
10751 P1988E   Range Minimum Sum 0 / 0 8
10631 P1989F   Simultaneous Coloring 0 / 0 10
10744 P1990E2   Catch the Mole(Hard Version) 0 / 0 10
10743 P1990F   Polygonal Segments 0 / 0 10
10700 P1997E   Level Up 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.