ID Problem Show tags Hide tags AC / Tried Difficulty
2984 P1406A   Subset Mex 0 / 0 3
2983 P1406B   Maximum Product 0 / 0 4
2982 P1406C   Link Cut Centroids 0 / 0 5
2981 P1406D   Three Sequences 0 / 0 8
2980 P1406E   Deleting Numbers 0 / 0 10
2979 P1407A   Ahahahahahahahaha 0 / 0 3
2978 P1407B   Big Vova 0 / 0 4
2977 P1407C   Chocolate Bunny 0 / 0 5
2976 P1407D   Discrete Centrifugal Jumps 0 / 0 8
2975 P1407E   Egor in the Republic of Dagestan 0 / 0 9
2974 P1408A   Circle Coloring 0 / 0 3
2973 P1408B   Arrays Sum 0 / 0 4
2972 P1408C   Discrete Acceleration 0 / 0 5
2971 P1408D   Searchlights 0 / 0 7
2970 P1408E   Avoid Rainbow Cycles 0 / 0 9
2969 P1408F   Two Different 1 / 2 8
2968 P1408G   Clusterization Counting 0 / 0 10
2967 P1408H   Rainbow Triples 0 / 0 10
2966 P1408I   Bitwise Magic 0 / 0 10
2965 P1409A   Yet Another Two Integers Problem 0 / 0 3
2964 P1409B   Minimum Product 0 / 0 3
2963 P1409C   Yet Another Array Restoration 0 / 0 4
2962 P1409D   Decrease the Sum of Digits 0 / 0 5
2961 P1409E   Two Platforms 0 / 0 6
2960 P1409F   Subsequences of Length Two 0 / 0 7
2959 P1411A   In-game Chat 0 / 0 3
2958 P1411B   Fair Numbers 0 / 0 3
2957 P1411C   Peaceful Rooks 0 / 0 5
2956 P1411D   Grime Zoo 0 / 0 7
2955 P1411E   Poman Numbers 0 / 0 8
2954 P1411F   The Thorny Path 0 / 0 10
2953 P1411G   No Game No Life 0 / 0 10
2952 P1413A   Finding Sasuke 0 / 0 3
2951 P1413B   A New Technique 0 / 0 3
2950 P1413C   Perform Easily 0 / 0 6
2949 P1413D   Shurikens 0 / 0 5
2948 P1413E   Solo mid Oracle 0 / 0 7
2947 P1413F   Roads and Ramen 0 / 0 10
2946 P1415A   Prison Break 0 / 0 3
2945 P1415B   Repainting Street 0 / 0 3
2944 P1415C   Bouncing Ball 0 / 0 4
2943 P1415D   XOR-gun 0 / 0 7
2942 P1415E   New Game Plus! 0 / 0 8
2941 P1415F   Cakes for Clones 0 / 0 10
2940 P1416A   k-Amazing Numbers 0 / 0 5
2939 P1416B   Make Them Equal 0 / 0 7
2938 P1416C   XOR Inverse 0 / 0 7
2937 P1416D   Graph and Queries 0 / 0 10
2936 P1416E   Split 0 / 0 10
2935 P1416F   Showing Off 0 / 0 10
2934 P1417A   Copy-paste 0 / 0 3
2933 P1417B   Two Arrays 0 / 0 3
2932 P1418A   Buying Torches 0 / 0 3
2931 P1418B   Negative Prefixes 0 / 0 4
2930 P1418C   Mortal Kombat Tower 0 / 0 5
2929 P1418D   Trash Problem 0 / 0 7
2928 P1418E   Expected Damage 0 / 0 9
2927 P1418F   Equal Product 0 / 0 10
2926 P1418G   Three Occurrences 0 / 0 9
2925 P1419A   Digit Game 0 / 0 3
2924 P1419B   Stairs 0 / 0 4
2923 P1419C   Killjoy 0 / 0 5
2922 P1419D1   Sage's Birthday (easy version) 0 / 0 3
2921 P1419D2   Sage's Birthday (hard version) 0 / 0 5
2920 P1419E   Decryption 0 / 0 7
2919 P1419F   Rain of Fire 0 / 0 10
2918 P1420A   Cubes Sorting 0 / 0 3
2917 P1420B   Rock and Lever 0 / 0 4
2916 P1420C1   Pokémon Army (easy version) 0 / 0 4
2915 P1420C2   Pokémon Army (hard version) 0 / 0 7
2914 P1420D   Rescue Nibel! 0 / 0 6
2913 P1420E   Battle Lemmings 0 / 0 9
2912 P1421A   XORwice 0 / 0 3
2911 P1421B   Putting Bricks in the Wall 0 / 0 3
2910 P1421C   Palindromifier 0 / 0 4
2909 P1421D   Hexagons 0 / 0 6
2908 P1421E   Swedish Heroes 0 / 0 10
2907 P1422A   Fence 0 / 0 3
2906 P1422B   Nice Matrix 0 / 0 4
2905 P1422C   Bargain 0 / 0 5
2904 P1422D   Returning Home 1 / 5 8
2903 P1422E   Minlexes 0 / 0 10
2902 P1422F   Boring Queries 0 / 0 10
2901 P1423A   Wakanda Forever 0 / 0 10
2900 P1423B   Valuable Paper 0 / 0 6
2899 P1423C   Dušan's Railway 0 / 0 10
2898 P1423D   Does anyone else hate the wind? 0 / 0 10
2897 P1423E   5G Antenna Towers 0 / 0 10
2896 P1423F   Coins 0 / 0 10
2895 P1423G   Growing flowers 0 / 0 10
2894 P1423H   Virus 0 / 0 9
2893 P1423I   Lookup Tables 0 / 0 10
2892 P1423J   Bubble Cup hypothesis 0 / 0 9
2891 P1423K   Lonely Numbers 0 / 0 5
2890 P1423L   Light switches 0 / 0 10
2889 P1423M   Milutin's Plums 0 / 0 10
2888 P1423N   BubbleSquare Tokens 0 / 0 10
2887 P1424G   Years 0 / 0 4
2886 P1424M   Ancient Language 0 / 0 8
2885 P1425A   Arena of Greed 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.