ID Problem Show tags Hide tags AC / Tried Difficulty
10037 P1862E   Kolya and Movie Theatre 0 / 0 (None)
10036 P1862F   Magic Will Save the World 0 / 0 (None)
10035 P1862G   The Great Equalizer 0 / 0 (None)
10034 P1863A   Channel 0 / 0 (None)
10033 P1863B   Split Sort 0 / 0 (None)
10032 P1863C   MEX Repetition 0 / 0 (None)
10031 P1863D   Two-Colored Dominoes 0 / 0 (None)
10030 P1863E   Speedrun 0 / 0 (None)
10029 P1863F   Divide, XOR, and Conquer 0 / 0 (None)
10028 P1863G   Swaps 0 / 0 (None)
10027 P1863H   Goldberg Machine 3 0 / 0 (None)
10026 P1863I   Redundant Routes 0 / 0 (None)
10025 P1864A   Increasing and Decreasing 0 / 0 (None)
10024 P1864B   Swap and Reverse 0 / 0 (None)
10023 P1864C   Divisor Chain 0 / 0 (None)
10022 P1864D   Matrix Cascade 0 / 0 (None)
10021 P1864E   Guess Game 0 / 0 (None)
10020 P1864F   Exotic Queries 0 / 0 (None)
10019 P1864G   Magic Square 0 / 0 (None)
10018 P1864H   Asterism Stream 0 / 0 (None)
10017 P1864I   Future Dominators 0 / 0 (None)
10016 P1866A   Ambitious Kid 0 / 0 (None)
10015 P1866B   Battling with Numbers 0 / 0 (None)
10014 P1866C   Completely Searching for Inversions 0 / 0 (None)
10013 P1866D   Digital Wallet 0 / 0 (None)
10012 P1866E   Elevators of Tamem 0 / 0 (None)
10011 P1866F   Freak Joker Process 0 / 0 (None)
10010 P1866G   Grouped Carriages 0 / 0 (None)
10009 P1866H   Happy Sets 0 / 0 (None)
10008 P1866I   Imagination Castle 0 / 0 (None)
10007 P1866J   Jackets and Packets 0 / 0 (None)
10006 P1866K   Keen Tree Calculation 0 / 0 (None)
10005 P1866L   Lihmuf Balling 0 / 0 (None)
10004 P1866M   Mighty Rock Tower 0 / 0 (None)
10070 P1867A   green_gold_dog, array and permutation 0 / 0 (None)
10069 P1867B   XOR Palindromes 0 / 0 (None)
10068 P1867C   Salyg1n and the MEX Game 0 / 0 (None)
10067 P1867D   Cyclic Operations 0 / 0 (None)
10066 P1867E1   Salyg1n and Array (simple version) 0 / 0 (None)
10065 P1867E2   Salyg1n and Array (hard version) 0 / 0 (None)
10064 P1867F   Most Different Tree 0 / 0 (None)
10063 P1868A   Fill in the Matrix 0 / 0 (None)
10062 P1868B1   Candy Party (Easy Version) 0 / 0 (None)
10061 P1868B2   Candy Party (Hard Version) 0 / 0 (None)
10060 P1868C   Travel Plan 0 / 0 (None)
10059 P1868D   Flower-like Pseudotree 0 / 0 (None)
10058 P1868E   Min-Sum-Max 0 / 0 (None)
10057 P1868F   LIS? 0 / 0 (None)
10056 P1869A   Make It Zero 0 / 0 (None)
10055 P1869B   2D Traveling 0 / 0 (None)
10130 P1870A   MEXanized Array 0 / 0 3
10129 P1870B   Friendly Arrays 0 / 0 4
10128 P1870C   Colorful Table 0 / 0 4
10127 P1870D   Prefix Purchase 0 / 0 6
10126 P1870E   Another MEX Problem 0 / 0 8
10125 P1870F   Lazy Numbers 0 / 0 10
10124 P1870G   MEXanization 0 / 0 10
10123 P1870H   Standard Graph Problem 0 / 0 10
10054 P1872A   Two Vessels 0 / 0 (None)
10053 P1872B   The Corridor or There and Back Again 0 / 0 (None)
10052 P1872C   Non-coprime Split 0 / 0 (None)
10051 P1872D   Plus Minus Permutation 0 / 0 (None)
10050 P1872E   Data Structures Fan 0 / 0 (None)
10049 P1872F   Selling a Menagerie 0 / 0 (None)
10048 P1872G   Replace With Product 0 / 0 (None)
10122 P1873A   Short Sort 0 / 0 3
10121 P1873B   Good Kid 0 / 0 3
10120 P1873C   Target Practice 0 / 0 3
10119 P1873D   1D Eraser 0 / 0 3
10118 P1873E   Building an Aquarium 0 / 0 3
10117 P1873F   Money Trees 0 / 0 4
10116 P1873G   ABBC or BACB 0 / 0 5
10115 P1873H   Mad City 0 / 0 5
10114 P1874A   Jellyfish and Game 0 / 0 (None)
10113 P1874B   Jellyfish and Math 0 / 0 (None)
10112 P1874C   Jellyfish and EVA 0 / 0 (None)
10111 P1874D   Jellyfish and Miku 0 / 0 (None)
10110 P1874E   Jellyfish and Hack 0 / 0 (None)
10109 P1874F   Jellyfish and OEIS 0 / 0 (None)
10108 P1874G   Jellyfish and Inscryption 0 / 0 (None)
10107 P1875A   Jellyfish and Undertale 0 / 0 (None)
10106 P1875C   Jellyfish and Green Apple 0 / 0 (None)
10105 P1875D   Jellyfish and Mex 0 / 0 (None)
10104 P1876A   Helmets in Night Light 0 / 0 (None)
10103 P1876B   Effects of Anti Pimples 0 / 0 (None)
10102 P1876C   Autosynthesis 0 / 0 (None)
10101 P1876D   Lexichromatography 0 / 0 (None)
10100 P1876E   Ball-Stackable 0 / 0 (None)
10099 P1876F   Indefinite Clownfish 0 / 0 (None)
10098 P1876G   Clubstep 0 / 0 (None)
10097 P1877A   Goals of Victory 0 / 0 (None)
10096 P1877C   Joyboard 0 / 0 (None)
10095 P1878A   How Much Does Daytona Cost? 0 / 0 (None)
10094 P1878B   Aleksa and Stack 0 / 0 (None)
10093 P1878C   Vasilije in Cacak 0 / 0 (None)
10092 P1878D   Reverse Madness 0 / 0 (None)
10091 P1878E   Iva & Pav 0 / 0 (None)
10090 P1878F   Vasilije Loves Number Theory 0 / 0 (None)
10089 P1878G   wxhtzdy ORO Tree 0 / 0 (None)
10088 P1879A   Rigged! 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.