Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 102ms | 2 MiB | 570 Bytes | 2024-12-1 20:34:10 | |||
| 104ms | 1.2 MiB | 639 Bytes | 2023-9-26 16:38:20 | |||
| 114ms | 1.2 MiB | 534 Bytes | 2025-10-2 9:29:02 | |||
| 116ms | 1.2 MiB | 425 Bytes | 2023-9-25 15:16:54 | |||
| 120ms | 1.9 MiB | 321 Bytes | 2023-9-26 18:52:08 | |||
| 125ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:07:26 | |||
| 126ms | 1.2 MiB | 370 Bytes | 2024-5-13 12:16:44 | |||
| 126ms | 1.2 MiB | 367 Bytes | 2024-5-13 15:17:07 | |||
| 126ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:53:08 | |||
| 126ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:07:10 | |||
| 126ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:09:17 | |||
| 126ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:06:52 | |||
| 126ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:11:19 | |||
| 126ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:08:55 | |||
| 127ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:07:31 | |||
| 127ms | 1.2 MiB | 363 Bytes | 2024-5-13 15:58:22 | |||
| 127ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:09:47 | |||
| 127ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:06:50 | |||
| 127ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:07:50 | |||
| 127ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:11:01 | |||
| 128ms | 1.1 MiB | 381 Bytes | 2024-5-13 15:07:17 | |||
| 128ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:07:33 | |||
| 128ms | 1.1 MiB | 381 Bytes | 2024-5-13 15:10:07 | |||
| 128ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:07:14 | |||
| 128ms | 1.1 MiB | 381 Bytes | 2024-5-13 15:15:06 | |||
| 129ms | 1.2 MiB | 370 Bytes | 2024-5-13 11:55:03 | |||
| 129ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:12:12 | |||
| 129ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:07:17 | |||
| 131ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:42:44 | |||
| 161ms | 1.1 MiB | 398 Bytes | 2025-10-2 9:26:33 | |||
| 171ms | 1.1 MiB | 405 Bytes | 2024-6-15 11:08:09 | |||
| 174ms | 3.5 MiB | 560 Bytes | 2023-9-26 16:49:31 | |||
| 175ms | 20 MiB | 544 Bytes | 2025-10-2 10:39:56 | |||
| 179ms | 1.2 MiB | 410 Bytes | 2023-9-25 15:59:15 | |||
| 182ms | 1.2 MiB | 359 Bytes | 2023-9-26 16:52:48 | |||
| 182ms | 1.9 MiB | 333 Bytes | 2025-10-2 10:47:41 | |||
| 183ms | 1.2 MiB | 445 Bytes | 2023-10-5 17:05:38 | |||
| 184ms | 1.9 MiB | 335 Bytes | 2025-10-2 9:37:26 | |||
| 184ms | 1.9 MiB | 351 Bytes | 2025-10-2 14:46:07 | |||
| 187ms | 1.9 MiB | 317 Bytes | 2025-10-2 9:27:50 | |||
| 311ms | 14 MiB | 785 Bytes | 2024-5-13 5:58:35 | |||
| 387ms | 26.3 MiB | 353 Bytes | 2025-10-2 10:38:58 | |||
| 396ms | 2 MiB | 367 Bytes | 2023-9-26 16:49:45 | |||
| 412ms | 1.2 MiB | 361 Bytes | 2023-9-26 16:08:41 | |||
| 415ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:09:34 | |||
| 415ms | 1.2 MiB | 381 Bytes | 2024-5-13 15:09:52 | |||
| 417ms | 1.2 MiB | 361 Bytes | 2024-5-13 15:05:08 | |||
| 427ms | 26.3 MiB | 494 Bytes | 2024-5-13 11:30:30 | |||
| 428ms | 26.4 MiB | 494 Bytes | 2024-5-13 11:31:11 | |||
| 431ms | 26.4 MiB | 494 Bytes | 2024-5-13 12:15:40 | |||
| 456ms | 1.2 MiB | 417 Bytes | 2023-9-26 16:56:51 | |||
| 464ms | 1.9 MiB | 333 Bytes | 2023-9-27 22:08:50 | |||
| 464ms | 3.2 MiB | 385 Bytes | 2023-9-25 15:59:34 | |||
| 468ms | 1.9 MiB | 377 Bytes | 2023-10-5 16:27:09 | |||
| 468ms | 1.2 MiB | 309 Bytes | 2025-10-2 11:23:19 | |||
| 554ms | 3.5 MiB | 381 Bytes | 2023-9-26 16:10:27 | |||
| 692ms | 26.4 MiB | 300 Bytes | 2023-11-18 21:24:49 | |||
| 788ms | 26.4 MiB | 421 Bytes | 2023-9-27 22:09:25 | |||
| 808ms | 26.4 MiB | 418 Bytes | 2024-4-27 14:21:32 | |||
| 821ms | 26.3 MiB | 494 Bytes | 2024-5-13 12:12:06 | |||
| 831ms | 26.4 MiB | 494 Bytes | 2024-5-13 6:53:40 |
- 1
Information
- ID
- 102
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 3
- Tags
- # Submissions
- 149
- Accepted
- 56
- Uploaded By