Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 34ms | 796 KiB | 792 Bytes | 2023-11-6 15:14:29 | |||
| 34ms | 900 KiB | 928 Bytes | 2023-11-7 15:39:26 | |||
| 34ms | 804 KiB | 832 Bytes | 2023-11-7 15:58:55 | |||
| 34ms | 808 KiB | 782 Bytes | 2023-10-25 19:47:02 | |||
| 34ms | 836 KiB | 720 Bytes | 2023-11-5 15:17:53 | |||
| 34ms | 888 KiB | 644 Bytes | 2023-10-19 22:23:02 | |||
| 34ms | 808 KiB | 747 Bytes | 2023-11-7 16:05:06 | |||
| 34ms | 728 KiB | 785 Bytes | 2023-11-7 15:58:39 | |||
| 34ms | 788 KiB | 692 Bytes | 2023-11-7 15:49:07 | |||
| 34ms | 772 KiB | 1.1 KiB | 2023-10-18 13:35:48 | |||
| 34ms | 808 KiB | 717 Bytes | 2023-11-7 15:58:23 | |||
| 34ms | 812 KiB | 664 Bytes | 2023-11-7 16:17:17 | |||
| 34ms | 816 KiB | 664 Bytes | 2023-11-7 16:16:56 | |||
| 34ms | 792 KiB | 664 Bytes | 2023-11-7 16:15:54 | |||
| 34ms | 808 KiB | 664 Bytes | 2023-11-7 16:10:29 | |||
| 34ms | 788 KiB | 717 Bytes | 2023-11-7 16:11:24 | |||
| 34ms | 808 KiB | 573 Bytes | 2023-11-11 11:28:24 | |||
| 34ms | 860 KiB | 573 Bytes | 2023-11-7 16:12:42 | |||
| 34ms | 768 KiB | 683 Bytes | 2023-10-16 15:16:10 | |||
| 34ms | 688 KiB | 1.1 KiB | 2023-11-12 21:16:08 | |||
| 34ms | 804 KiB | 757 Bytes | 2023-11-6 15:26:30 | |||
| 34ms | 808 KiB | 825 Bytes | 2023-11-6 15:10:42 | |||
| 34ms | 808 KiB | 757 Bytes | 2023-11-6 15:32:02 | |||
| 34ms | 760 KiB | 757 Bytes | 2023-11-6 15:31:53 | |||
| 34ms | 772 KiB | 783 Bytes | 2023-11-6 15:04:20 | |||
| 34ms | 888 KiB | 741 Bytes | 2023-11-6 15:09:14 | |||
| 34ms | 828 KiB | 736 Bytes | 2023-11-6 15:08:54 | |||
| 34ms | 808 KiB | 712 Bytes | 2023-11-6 15:12:56 | |||
| 34ms | 808 KiB | 781 Bytes | 2023-11-12 16:25:17 | |||
| 34ms | 796 KiB | 781 Bytes | 2023-11-6 15:05:08 | |||
| 35ms | 696 KiB | 892 Bytes | 2023-11-6 14:49:49 | |||
| 35ms | 804 KiB | 507 Bytes | 2023-10-24 15:45:25 | |||
| 35ms | 792 KiB | 631 Bytes | 2023-11-7 16:34:49 | |||
| 35ms | 808 KiB | 797 Bytes | 2023-11-7 16:05:23 | |||
| 35ms | 796 KiB | 717 Bytes | 2023-11-7 16:10:46 | |||
| 35ms | 788 KiB | 664 Bytes | 2023-11-7 16:10:56 | |||
| 35ms | 796 KiB | 727 Bytes | 2023-11-7 16:04:46 | |||
| 35ms | 808 KiB | 685 Bytes | 2023-11-7 16:00:03 | |||
| 35ms | 728 KiB | 683 Bytes | 2023-11-6 14:25:24 | |||
| 36ms | 816 KiB | 783 Bytes | 2023-11-7 15:57:54 | |||
| 36ms | 808 KiB | 692 Bytes | 2023-11-7 15:47:32 | |||
| 36ms | 808 KiB | 717 Bytes | 2023-11-7 16:01:42 | |||
| 36ms | 836 KiB | 876 Bytes | 2023-11-7 16:29:49 | |||
| 37ms | 808 KiB | 903 Bytes | 2023-11-7 15:57:35 | |||
| 37ms | 848 KiB | 747 Bytes | 2023-11-7 15:55:26 | |||
| 38ms | 740 KiB | 717 Bytes | 2023-11-7 15:54:58 | |||
| 65ms | 852 KiB | 1023 Bytes | 2024-6-15 11:10:01 | |||
| 121ms | 872 KiB | 649 Bytes | 2023-11-14 13:26:38 |
- 1
Information
- ID
- 135
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 5
- Tags
- # Submissions
- 137
- Accepted
- 30
- Uploaded By