Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 16ms | 800 KiB | 216 Bytes | 2023-12-12 15:57:06 | |||
| 16ms | 796 KiB | 186 Bytes | 2023-12-12 16:53:42 | |||
| 16ms | 680 KiB | 189 Bytes | 2023-12-12 15:57:42 | |||
| 16ms | 728 KiB | 216 Bytes | 2023-12-12 16:49:05 | |||
| 16ms | 756 KiB | 173 Bytes | 2023-12-12 16:00:40 | |||
| 16ms | 808 KiB | 216 Bytes | 2023-12-12 15:55:23 | |||
| 16ms | 680 KiB | 181 Bytes | 2023-12-12 16:00:30 | |||
| 16ms | 724 KiB | 155 Bytes | 2023-12-12 15:54:44 | |||
| 16ms | 768 KiB | 216 Bytes | 2023-12-12 15:56:38 | |||
| 16ms | 756 KiB | 131 Bytes | 2023-12-7 22:02:31 | |||
| 16ms | 808 KiB | 228 Bytes | 2023-12-12 15:59:49 | |||
| 16ms | 684 KiB | 174 Bytes | 2023-12-12 16:01:23 | |||
| 16ms | 680 KiB | 162 Bytes | 2023-12-5 15:36:40 | |||
| 16ms | 736 KiB | 195 Bytes | 2023-12-4 15:36:51 | |||
| 16ms | 728 KiB | 159 Bytes | 2023-12-4 15:32:25 | |||
| 16ms | 808 KiB | 190 Bytes | 2023-12-4 15:40:02 | |||
| 16ms | 804 KiB | 186 Bytes | 2023-12-4 15:48:23 | |||
| 16ms | 684 KiB | 150 Bytes | 2023-12-4 15:47:49 | |||
| 16ms | 728 KiB | 150 Bytes | 2023-12-4 15:47:26 | |||
| 16ms | 680 KiB | 172 Bytes | 2023-12-4 15:51:16 | |||
| 16ms | 680 KiB | 191 Bytes | 2023-12-4 15:48:57 | |||
| 16ms | 700 KiB | 205 Bytes | 2023-12-4 15:57:30 | |||
| 16ms | 744 KiB | 188 Bytes | 2023-12-4 15:55:13 | |||
| 16ms | 768 KiB | 194 Bytes | 2023-12-4 15:54:47 | |||
| 16ms | 796 KiB | 197 Bytes | 2023-12-4 15:50:40 | |||
| 16ms | 728 KiB | 194 Bytes | 2023-12-4 16:04:08 | |||
| 16ms | 808 KiB | 191 Bytes | 2023-12-4 15:51:04 | |||
| 16ms | 792 KiB | 253 Bytes | 2023-12-4 15:14:07 | |||
| 16ms | 728 KiB | 191 Bytes | 2023-12-4 15:34:43 | |||
| 16ms | 784 KiB | 223 Bytes | 2023-12-4 15:34:54 | |||
| 16ms | 680 KiB | 203 Bytes | 2023-12-4 15:34:20 | |||
| 16ms | 756 KiB | 191 Bytes | 2023-12-4 15:33:58 | |||
| 16ms | 684 KiB | 184 Bytes | 2023-12-4 15:33:49 | |||
| 16ms | 692 KiB | 171 Bytes | 2023-12-4 15:33:28 | |||
| 16ms | 808 KiB | 202 Bytes | 2023-12-4 15:48:27 | |||
| 16ms | 784 KiB | 188 Bytes | 2023-12-4 15:42:31 | |||
| 16ms | 728 KiB | 188 Bytes | 2023-12-4 15:42:18 | |||
| 16ms | 684 KiB | 197 Bytes | 2023-12-4 15:42:38 | |||
| 16ms | 684 KiB | 191 Bytes | 2023-12-4 15:57:14 | |||
| 16ms | 764 KiB | 169 Bytes | 2023-12-4 15:31:49 | |||
| 16ms | 680 KiB | 197 Bytes | 2023-12-4 15:48:51 | |||
| 16ms | 808 KiB | 197 Bytes | 2023-12-4 15:39:37 | |||
| 16ms | 684 KiB | 182 Bytes | 2023-12-4 14:36:56 | |||
| 16ms | 732 KiB | 197 Bytes | 2023-11-12 9:33:10 | |||
| 17ms | 728 KiB | 220 Bytes | 2023-12-12 16:03:11 | |||
| 17ms | 732 KiB | 222 Bytes | 2023-12-12 15:59:59 | |||
| 17ms | 684 KiB | 160 Bytes | 2023-12-4 15:34:08 | |||
| 20ms | 844 KiB | 259 Bytes | 2024-6-15 11:55:42 | |||
| 24ms | 728 KiB | 159 Bytes | 2024-4-15 11:04:21 |
- 1
Information
- ID
- 417
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 184
- Accepted
- 43
- Uploaded By