Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 16ms | 700 KiB | 344 Bytes | 2023-10-15 13:28:31 | |||
| 16ms | 796 KiB | 223 Bytes | 2023-12-26 16:01:25 | |||
| 16ms | 688 KiB | 237 Bytes | 2023-12-26 16:04:30 | |||
| 16ms | 804 KiB | 232 Bytes | 2023-12-26 16:07:33 | |||
| 16ms | 684 KiB | 213 Bytes | 2023-12-26 16:58:08 | |||
| 16ms | 748 KiB | 199 Bytes | 2023-12-26 16:16:38 | |||
| 16ms | 680 KiB | 219 Bytes | 2023-12-26 16:05:27 | |||
| 16ms | 708 KiB | 214 Bytes | 2023-12-26 16:10:33 | |||
| 16ms | 796 KiB | 222 Bytes | 2023-12-26 16:04:46 | |||
| 16ms | 808 KiB | 253 Bytes | 2023-12-26 16:05:57 | |||
| 16ms | 792 KiB | 225 Bytes | 2023-12-26 16:06:11 | |||
| 16ms | 680 KiB | 232 Bytes | 2023-12-21 21:47:19 | |||
| 16ms | 680 KiB | 199 Bytes | 2023-12-26 16:16:39 | |||
| 16ms | 680 KiB | 250 Bytes | 2023-12-26 16:52:44 | |||
| 16ms | 756 KiB | 234 Bytes | 2023-12-26 16:03:00 | |||
| 16ms | 692 KiB | 251 Bytes | 2023-12-26 15:59:45 | |||
| 16ms | 728 KiB | 231 Bytes | 2023-12-26 15:59:29 | |||
| 16ms | 724 KiB | 234 Bytes | 2023-12-26 15:56:43 | |||
| 16ms | 760 KiB | 252 Bytes | 2023-12-26 16:04:38 | |||
| 16ms | 752 KiB | 236 Bytes | 2023-12-26 15:46:16 | |||
| 16ms | 704 KiB | 207 Bytes | 2023-12-26 15:59:52 | |||
| 16ms | 692 KiB | 224 Bytes | 2023-12-26 16:01:04 | |||
| 16ms | 796 KiB | 255 Bytes | 2023-12-26 15:44:33 | |||
| 16ms | 744 KiB | 215 Bytes | 2023-12-26 16:01:02 | |||
| 16ms | 804 KiB | 239 Bytes | 2023-12-26 16:04:36 | |||
| 16ms | 808 KiB | 228 Bytes | 2023-12-18 15:37:15 | |||
| 16ms | 680 KiB | 228 Bytes | 2023-12-18 15:37:56 | |||
| 16ms | 808 KiB | 272 Bytes | 2023-12-18 15:12:03 | |||
| 16ms | 808 KiB | 246 Bytes | 2023-12-18 15:32:07 | |||
| 16ms | 680 KiB | 331 Bytes | 2023-12-18 15:32:38 | |||
| 16ms | 744 KiB | 311 Bytes | 2023-12-18 15:32:19 | |||
| 16ms | 808 KiB | 232 Bytes | 2023-12-18 15:33:07 | |||
| 16ms | 680 KiB | 215 Bytes | 2023-12-18 15:50:48 | |||
| 16ms | 684 KiB | 204 Bytes | 2023-12-18 15:32:20 | |||
| 16ms | 728 KiB | 205 Bytes | 2023-12-18 15:26:50 | |||
| 16ms | 680 KiB | 261 Bytes | 2023-12-18 15:10:23 | |||
| 16ms | 728 KiB | 235 Bytes | 2024-1-22 22:20:29 | |||
| 16ms | 724 KiB | 237 Bytes | 2023-11-12 9:35:20 | |||
| 17ms | 684 KiB | 257 Bytes | 2023-12-26 16:09:16 | |||
| 17ms | 684 KiB | 228 Bytes | 2023-12-26 16:03:14 | |||
| 17ms | 804 KiB | 229 Bytes | 2023-12-18 15:35:51 | |||
| 17ms | 792 KiB | 204 Bytes | 2023-12-18 15:41:05 | |||
| 17ms | 684 KiB | 232 Bytes | 2024-1-22 22:20:01 | |||
| 20ms | 808 KiB | 232 Bytes | 2024-6-15 11:56:35 |
- 1
Information
- ID
- 421
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 1
- Tags
- # Submissions
- 151
- Accepted
- 42
- Uploaded By