Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 40ms | 832 KiB | 997 Bytes | 2024-3-25 19:06:15 | |||
| 40ms | 804 KiB | 997 Bytes | 2024-3-25 19:01:05 | |||
| 40ms | 804 KiB | 1 KiB | 2024-3-23 15:52:33 | |||
| 40ms | 1.1 MiB | 959 Bytes | 2024-4-19 16:28:50 | |||
| 41ms | 808 KiB | 997 Bytes | 2024-3-25 19:07:12 | |||
| 41ms | 884 KiB | 997 Bytes | 2024-3-25 19:06:25 | |||
| 41ms | 812 KiB | 997 Bytes | 2024-3-25 19:05:43 | |||
| 41ms | 792 KiB | 997 Bytes | 2024-3-25 19:03:07 | |||
| 41ms | 1.1 MiB | 1.1 KiB | 2024-4-21 17:30:17 | |||
| 42ms | 812 KiB | 997 Bytes | 2024-3-25 19:01:48 | |||
| 42ms | 808 KiB | 997 Bytes | 2024-3-25 19:01:29 | |||
| 51ms | 820 KiB | 1.8 KiB | 2024-5-25 10:22:41 | |||
| 58ms | 852 KiB | 1.8 KiB | 2024-5-25 10:21:59 | |||
| 108ms | 6.7 MiB | 882 Bytes | 2024-3-23 16:48:12 |
- 1
Information
- ID
- 1292
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 6
- Tags
- # Submissions
- 38
- Accepted
- 5
- Uploaded By