Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 34ms | 796 KiB | 380 Bytes | 2023-12-19 16:51:58 | |||
| 35ms | 808 KiB | 450 Bytes | 2023-12-19 16:57:20 | |||
| 35ms | 808 KiB | 312 Bytes | 2023-12-11 15:57:30 | |||
| 35ms | 852 KiB | 341 Bytes | 2023-12-11 15:50:07 | |||
| 37ms | 808 KiB | 402 Bytes | 2023-12-19 16:58:42 | |||
| 37ms | 692 KiB | 350 Bytes | 2024-1-3 21:51:09 | |||
| 38ms | 808 KiB | 383 Bytes | 2023-11-12 9:28:49 | |||
| 42ms | 764 KiB | 393 Bytes | 2023-12-19 16:56:48 | |||
| 42ms | 808 KiB | 589 Bytes | 2023-12-12 16:22:17 | |||
| 43ms | 796 KiB | 366 Bytes | 2023-12-19 16:59:47 | |||
| 46ms | 804 KiB | 388 Bytes | 2023-12-19 16:59:54 | |||
| 50ms | 808 KiB | 1.6 KiB | 2024-6-15 11:49:13 | |||
| 116ms | 792 KiB | 470 Bytes | 2023-12-11 15:49:32 | |||
| 117ms | 808 KiB | 633 Bytes | 2023-12-19 16:48:43 |
- 1
Information
- ID
- 302
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 1
- Tags
- # Submissions
- 29
- Accepted
- 14
- Uploaded By