ID Problem Show tags Hide tags AC / Tried Difficulty
1951 P2904   [USACO08MAR] River Crossing S 0 / 0 5
1952 P2905   [USACO08OPEN] Crisis on the Farm G 0 / 0 7
1953 P2906   [USACO08OPEN] Cow Neighborhoods G 0 / 0 8
1954 P2907   [USACO08OPEN] Roads Around The Farm S 0 / 0 1
1955 P2908   [USACO08OPEN] Word Power S 0 / 0 3
1956 P2909   [USACO08OPEN] Cow Cars S 0 / 0 3
1957 P2910   [USACO08OPEN] Clear And Present Danger S 1 / 4 5
1958 P2911   [USACO08OCT] Bovine Bones G 12 / 24 1
1959 P2912   [USACO08OCT] Pasture Walking G 0 / 0 5
1960 P2913   [USACO08OCT] Wheel Rotation G 0 / 0 3
1961 P2914   [USACO08OCT] Power Failure G 0 / 0 6
1962 P2915   [USACO08NOV] Mixed Up Cows G 0 / 0 7
1963 P2916   [USACO08NOV] Cheering up the Cow G 0 / 0 6
1964 P2917   [USACO08NOV] Toys G 0 / 0 8
1965 P2918   [USACO08NOV] Buying Hay S 0 / 0 5
1966 P2919   [USACO08NOV] Guarding the Farm S 1 / 1 6
1967 P2920   [USACO08NOV] Time Management S 0 / 0 5
1968 P2921   [USACO08DEC] Trick or Treat on the Farm G 0 / 0 6
1969 P2922   [USACO08DEC] Secret Message G 1 / 1 6
1970 P2923   [USACO08DEC] Winning Checkers G 0 / 0 7
1971 P2924   [USACO08DEC] Largest Fence G 0 / 0 8
1972 P2925   [USACO08DEC] Hay For Sale S 0 / 0 3
1973 P2926   [USACO08DEC] Patting Heads S 2 / 3 5
1974 P2927   [USACO08DEC] Jigsaw Puzzles S 0 / 0 6
1975 P2928   [USACO09HOL] Cattle Bruisers G 0 / 0 8
1976 P2929   [USACO09HOL] Transmission Delay G 0 / 0 7
1977 P2930   [USACO09HOL] Holiday Painting G 0 / 0 8
8564 P2931   [USACO09HOL] Pearl Bracelet G【征集 SPJ】 0 / 0 (None)
1978 P2932   [USACO09JAN] Earthquake Damage G 0 / 0 5
1979 P2933   [USACO09JAN] The Baric Bovine G 0 / 0 7
1980 P2934   [USACO09JAN] Safe Travel G 0 / 0 7
1981 P2935   [USACO09JAN] Best Spot S 0 / 0 5
1982 P2936   [USACO09JAN] Total Flow S 0 / 0 7
1983 P2937   [USACO09JAN] Laserphones S 1 / 1 6
1984 P2938   [USACO09FEB] Stock Market G 0 / 0 6
1985 P2939   [USACO09FEB] Revamping Trails G 4 / 6 6
1986 P2940   [USACO09FEB] The Leprechaun S 0 / 0 7
1987 P2941   [USACO09FEB] Surround the Islands S 0 / 0 5
1988 P2942   [USACO09MAR] Moon Mooing G 0 / 0 5
1989 P2943   [USACO09MAR] Cleaning Up G 0 / 0 7
1990 P2944   [USACO09MAR] Earthquake Damage 2 G 0 / 0 8
1991 P2945   [USACO09MAR] Sand Castle S 0 / 0 3
1992 P2946   [USACO09MAR] Cow Frisbee Team S 1 / 7 5
1993 P2947   [USACO09MAR] Look Up S 17 / 51 5
1994 P2948   [USACO09OPEN] Ski Lessons G 0 / 0 7
1995 P2949   [USACO09OPEN] Work Scheduling G 1 / 1 6
1996 P2950   [USACO09OPEN] Bovine Embroidery G 0 / 0 7
1997 P2951   [USACO09OPEN] Hide and Seek S 0 / 0 5
1998 P2952   [USACO09OPEN] Cow Line S 0 / 0 3
1999 P2953   [USACO09OPEN] Cow Digit Game S 0 / 0 6
2000 P2954   [USACO09OPEN] Grazing2 S 0 / 0 6
2001 P2955   [USACO09OCT] Even? Odd? G 0 / 0 1
2002 P2956   [USACO09OCT] The Robot Plow G 0 / 0 1
2003 P2957   [USACO09OCT] Barn Echoes G 0 / 0 3
2004 P2958   [USACO09OCT] Papaya Jungle G 0 / 0 3
2005 P2959   [USACO09OCT] The Leisurely Stroll G 0 / 0 3
2006 P2960   [USACO09OCT] Invasion of the Milkweed G 1 / 5 5
2007 P2961   [USACO09NOV] Who Brings the Cookies? G 0 / 0 8
2008 P2962   [USACO09NOV] Lights G 0 / 0 7
2009 P2963   [USACO09NOV] Cow Rescue G 0 / 0 6
2010 P2964   [USACO09NOV] A Coin Game S 0 / 0 7
2011 P2965   [USACO09NOV] The Grand Farm-off S 0 / 0 3
2012 P2966   [USACO09DEC] Cow Toll Paths G 0 / 0 7
2013 P2967   [USACO09DEC] Video Game Troubles G 0 / 0 7
2014 P2968   [USACO09DEC] Bobsledding S 0 / 0 6
2015 P2969   [USACO09DEC] Music Notes S 4 / 20 3
2016 P2970   [USACO09DEC] Selfish Grazing S 0 / 0 3
2017 P2971   [USACO10HOL] Cow Politics G 0 / 0 6
2018 P2972   [USACO10HOL] Rocks and Trees G 0 / 0 7
2019 P2973   [USACO10HOL] Driving Out the Piggies G 0 / 0 8
2020 P2974   [USACO10HOL] Cow War G 0 / 0 8
2021 P2975   [USACO10JAN] Taking Turns G 0 / 0 7
2022 P2976   [USACO10JAN] Shipping Around an Island G 0 / 0 8
2023 P2977   [USACO10JAN] Cow Telephones G 0 / 0 7
2024 P2978   [USACO10JAN] Tea Time S 0 / 0 3
2025 P2979   [USACO10JAN] Cheese Towers S 0 / 0 6
2026 P2980   [USACO10FEB] Covering the Corral G 0 / 0 7
2027 P2981   [USACO10FEB] Cows on Ice G 0 / 0 7
2028 P2982   [USACO10FEB] Slowing down G 0 / 0 7
2029 P2983   [USACO10FEB] Chocolate Buying S 0 / 0 5
2030 P2984   [USACO10FEB] Chocolate Giving S 0 / 0 5
2031 P2985   [USACO10FEB] Chocolate Eating S 1 / 1 5
2032 P2986   [USACO10MAR] Great Cow Gathering G 7 / 20 6
2033 P2987   [USACO10MAR] StarCowraft G 0 / 0 8
2034 P2988   [USACO10MAR] Test Taking S 0 / 0 5
2035 P2989   [USACO10MAR] Need For Speed S 0 / 0 7
2036 P2990   [USACO10OPEN] Cow Hopscotch G 0 / 0 7
2037 P2991   [USACO10OPEN] Water Slides G 0 / 0 7
2038 P2992   [USACO10OPEN] Triangle Counting G 0 / 0 8
3252 P2993   [FJOI2014] 最短路径树问题 0 / 1 8
2039 P2994   [USACO10OCT] Dinner Time S 0 / 0 6
2040 P2995   [USACO10NOV] Cow Photographs G 0 / 0 7
2041 P2996   [USACO10NOV] Visiting Cows G 0 / 0 5
2042 P2997   [USACO10NOV] Banner S 8 / 47 5
2043 P2998   [USACO10NOV] Candy S 2 / 64 6
2044 P2999   [USACO10NOV] Chocolate Milk S 2 / 20 5
2045 P3000   [USACO10DEC] Cow Calisthenics G 0 / 0 7
2046 P3001   [USACO10DEC] Big Macs Around the World G 0 / 0 7
2047 P3002   [USACO10DEC] Threatening Letter G 0 / 0 8
2048 P3003   [USACO10DEC] Apple Delivery S 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.