ID Problem Show tags Hide tags AC / Tried Difficulty
2049 P3004   [USACO10DEC] Treasure Chest S 0 / 0 6
2050 P3005   [USACO10DEC] The Trough Game S 0 / 0 7
2051 P3006   [USACO11JAN] Bottleneck G 0 / 0 8
2052 P3007   [USACO11JAN] The Continental Cowngress G 0 / 0 7
2053 P3008   [USACO11JAN] Roads and Planes G 0 / 0 7
2054 P3009   [USACO11JAN] Profits S 0 / 0 3
2055 P3010   [USACO11JAN] Dividing the Gold S 0 / 0 6
2056 P3011   [USACO11JAN] Traffic Lights S 0 / 0 8
2057 P3012   [USACO11FEB] Cowlphabet G 0 / 0 6
8565 P3013   [USACO11FEB] The Lost Cows G 0 / 0 7
2058 P3014   [USACO11FEB] Cow Line S 0 / 0 6
2059 P3015   [USACO11FEB] Best Parenthesis S 0 / 0 5
2060 P3016   [USACO11FEB] The Triangle S 0 / 0 5
2061 P3017   [USACO11MAR] Brownie Slicing G 1 / 1 7
2062 P3018   [USACO11MAR] Tree Decoration G 0 / 0 6
2063 P3019   [USACO11MAR] Meeting Place S 0 / 0 5
2064 P3020   [USACO11MAR] Package Delivery S 0 / 0 5
2065 P3021   [USACO11MAR] Bovine Bridge Battle S 0 / 0 5
2066 P3022   [USACO11OPEN] Odd degrees G 0 / 0 7
2067 P3023   [USACO11OPEN] Soldering G 0 / 0 8
2068 P3024   [USACO11OPEN] Cow Checkers S 0 / 0 7
2069 P3025   [USACO11OPEN] Forgotten Password S 0 / 0 7
2070 P3026   [USACO11OPEN] Learning Languages S 0 / 0 7
2071 P3027   [USACO10OCT] Making Money G 0 / 0 5
2072 P3028   [USACO10OCT] Soda Machine G 0 / 0 3
2073 P3029   [USACO11NOV] Cow Lineup S 2 / 2 5
2074 P3030   [USACO11NOV] Tile Exchanging S 0 / 0 5
2075 P3031   [USACO11NOV] Above the Median G 0 / 0 6
2076 P3032   [USACO11NOV] Binary Sudoku G 0 / 0 7
2077 P3033   [USACO11NOV] Cow Steeplechase G 4 / 17 7
2078 P3034   [USACO11DEC] Cow Photography G/S 0 / 0 7
2079 P3035   [USACO11DEC] Umbrellas for Cows S 0 / 0 7
2080 P3036   [USACO16DEC] Lasers and Mirrors G 0 / 0 7
2081 P3037   [USACO11DEC] Simplifying the Farm G 0 / 0 8
2082 P3038   [USACO11DEC] Grass Planting G 0 / 0 7
2083 P3039   [USACO12JAN] Delivery Route S 0 / 0 8
2084 P3040   [USACO12JAN] Bale Share S 0 / 0 5
2085 P3041   [USACO12JAN] Video Game G 1 / 1 8
2086 P3042   [USACO12JAN] Cow Run G 0 / 0 8
2087 P3043   [USACO12JAN] Bovine Alliance G 1 / 1 7
2088 P3044   [USACO12FEB] Relocation S 0 / 0 7
2089 P3045   [USACO12FEB] Cow Coupons G 0 / 0 8
2090 P3046   [USACO12FEB] Symmetry G 0 / 0 7
2091 P3047   [USACO12FEB] Nearby Cows G 4 / 4 6
2092 P3048   [USACO12FEB] Cow IDs S 0 / 0 7
2093 P3049   [USACO12MAR] Landscaping S 1 / 1 6
2094 P3050   [USACO12MAR] Large Banner G 0 / 0 8
2095 P3051   [USACO12MAR] Haybale Restacking G 0 / 0 7
2096 P3052   [USACO12MAR] Cows in a Skyscraper G 0 / 0 3
2097 P3053   [USACO12OPEN] Unlocking Blocks S 0 / 0 7
2098 P3054   [USACO12OPEN] Running Laps S 0 / 0 6
2099 P3055   [USACO12OPEN] Tied Down G 0 / 0 7
2100 P3056   [USACO12NOV] Clumsy Cows S 0 / 0 3
2101 P3057   [USACO12NOV] Distant Pastures S 0 / 0 6
2102 P3058   [USACO12NOV] Balanced Cow Breeds G/S 0 / 0 6
2103 P3059   [USACO12NOV] Concurrently Balanced Strings G 0 / 0 8
2104 P3060   [USACO12NOV] Balanced Trees G 0 / 0 8
2105 P3061   [USACO12DEC] Crazy Fences S 0 / 0 8
2106 P3062   [USACO12DEC] Wifi Setup S 0 / 0 5
2107 P3063   [USACO12DEC] Milk Routing S 0 / 0 6
2108 P3064   [USACO12DEC] Gangs of Istanbull/Cowstantinople G 0 / 0 7
2109 P3065   [USACO12DEC] First! G 0 / 0 7
2110 P3066   [USACO12DEC] Running Away From the Barn G 0 / 0 7
2111 P3067   [USACO12OPEN] Balanced Cow Subsets G 1 / 4 7
2112 P3068   [USACO13JAN] Party Invitations S 0 / 0 5
2113 P3069   [USACO13JAN] Cow Lineup G 0 / 0 6
2114 P3070   [USACO13JAN] Island Travels G 0 / 0 7
2115 P3071   [USACO13JAN] Seating G 0 / 0 7
2116 P3072   [USACO13FEB] Perimeter S 2 / 11 7
2117 P3073   [USACO13FEB] Tractor S 3 / 34 6
2118 P3074   [USACO13FEB] Milk Scheduling S 8 / 36 5
2119 P3075   [USACO13FEB] Partitioning the Farm G 0 / 0 7
2120 P3076   [USACO13FEB] Taxi G 0 / 0 7
2121 P3077   [USACO13FEB] Route Design G 0 / 0 7
2122 P3078   [USACO13MAR] Poker Hands S 0 / 0 5
2123 P3079   [USACO13MAR] Farm Painting S 0 / 0 7
2124 P3080   [USACO13MAR] The Cow Run G/S 0 / 0 6
2125 P3081   [USACO13MAR] Hill Walk G 0 / 0 7
2126 P3082   [USACO13MAR] Necklace G 0 / 0 7
2127 P3083   [USACO13OPEN] Luxury River Cruise S 0 / 0 7
2128 P3084   [USACO13OPEN] Photo G 0 / 0 8
2129 P3085   [USACO13OPEN] Yin and Yang G 0 / 0 8
2130 P3086   [USACO13OPEN] Figure Eight G 0 / 0 8
2131 P3087   [USACO13NOV] Farmer John has no Large Brown Cow S 0 / 0 7
2132 P3088   [USACO13NOV] Crowded Cows S 3 / 24 6
2133 P3089   [USACO13NOV] Pogo-Cow S 0 / 0 7
2134 P3090   [USACO13NOV] Empty Stalls G 0 / 0 5
2135 P3091   [USACO13NOV] Line of Sight G 0 / 0 8
2136 P3092   [USACO13NOV] No Change G 1 / 1 7
2137 P3093   [USACO13DEC] Milk Scheduling S 0 / 0 5
2138 P3094   [USACO13DEC] Vacation Planning S 0 / 0 5
2139 P3095   [USACO13DEC] The Bessie Shuffle S 0 / 0 7
2140 P3096   [USACO13DEC] Vacation Planning G 0 / 0 7
2141 P3097   [USACO13DEC] Optimal Milking G 0 / 0 7
2142 P3098   [USACO13DEC] The Bessie Shuffle G 0 / 0 8
2143 P3099   [USACO14JAN] Cow Curling G 0 / 0 7
2144 P3100   [USACO14JAN] Building a Ski Course G 0 / 0 7
2145 P3101   [USACO14JAN] Ski Course Rating G 0 / 0 7
2146 P3102   [USACO14FEB] Secret Code S 0 / 0 7
2147 P3103   [USACO14FEB] Airplane Boarding G 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.