ID Problem Show tags Hide tags AC / Tried Difficulty
12854 P13049   [GCJ 2020 Qualification] Nesting Depth 0 / 0 3
12855 P13050   [GCJ 2020 Qualification] Parenting Partnering Returns 0 / 0 5
12861 P13056   [GCJ 2020 #1B] Expogo 0 / 0 6
12866 P13061   [GCJ 2020 #1C] Oversized Pancake Choppers 0 / 0 8
12872 P13067   [GCJ 2020 #3] Thermometers 0 / 0 8
12710 P13080   [NOISG 2017] Best Places / 最佳选址 0 / 0 3
12896 P13112   [GCJ 2019 #1C] Robot Programming Strategy 0 / 0 6
12900 P13116   [GCJ 2019 #2] Pottery Lottery 0 / 0 7
13134 P13132   [GCJ 2018 Qualification] Saving The Universe Again 0 / 0 3
13141 P13139   [GCJ 2018 #1B] Rounding Error 0 / 0 6
13147 P13145   [GCJ 2018 #2] Falling Balls 0 / 0 5
13162 P13158   [GCJ 2017 Qualification] Oversized Pancake Flipper 0 / 0 5
13163 P13159   [GCJ 2017 Qualification] Tidy Numbers 0 / 0 5
13165 P13161   [GCJ 2017 Qualification] Fashion Show 0 / 0 8
13166 P13162   [GCJ 2017 #1A] Alphabet Cake 0 / 0 5
13167 P13163   [GCJ 2017 #1A] Ratatouille 0 / 0 6
13173 P13169   [GCJ 2017 #1C] Parenting Partnering 0 / 0 6
13175 P13171   [GCJ 2017 #2] Fresh Chocolate 0 / 0 5
13176 P13172   [GCJ 2017 #2] Roller Coaster Scheduling 0 / 0 6
13181 P13177   [GCJ 2017 #3] Mountain Tour 0 / 0 8
13185 P13180   [GCJ 2017 Finals] Operation 0 / 0 8
13195 P13189   [GCJ 2016 #1A] The Last Word 0 / 0 3
13198 P13192   [GCJ 2016 #1B] Getting the Digits 0 / 0 3
13199 P13193   [GCJ 2016 #1B] Close Match 0 / 0 6
13204 P13198   [GCJ 2016 #2] Rather Perplexing Showdown 0 / 0 5
13206 P13200   [GCJ 2016 #2] The Gardener of Seville 0 / 0 8
13208 P13202   [GCJ 2016 #3] Teaching Assistant 0 / 0 5
13215 P13209   [GCJ 2016 Finals] Map Reduce 0 / 0 9
13218 P13211   [GCJ 2015 Qualification] Standing Ovation 0 / 0 3
13219 P13212   [GCJ 2015 Qualification] Infinite House of Pancakes 0 / 0 5
13222 P13215   [GCJ 2015 #1A] Mushroom Monster 0 / 0 3
13225 P13218   [GCJ 2015 #1B] Counter Culture 0 / 0 6
13226 P13219   [GCJ 2015 #1B] Noisy Neighbors 0 / 0 6
13228 P13221   [GCJ 2015 #1C] Brattleship 0 / 0 3
13230 P13223   [GCJ 2015 #1C] Less Money, More Problems 0 / 0 6
13232 P13225   [GCJ 2015 #2] Kiddie Pool 0 / 0 6
13236 P13229   [GCJ 2015 #3] Smoothing Window 0 / 0 7
12957 P13239   「2.48sOI R1」化妆品 0 / 0 5
13247 P13244   [GCJ 2014 Qualification] Cookie Clicker Alpha 0 / 0 5
13249 P13246   [GCJ 2014 Qualification] Deceitful War 0 / 0 6
13253 P13250   [GCJ 2014 #1B] The Repeater 0 / 0 5
13255 P13252   [GCJ 2014 #1B] The Bored Traveling Salesman 0 / 0 8
13258 P13255   [GCJ 2014 #1C] Enclosure 0 / 0 8
13259 P13256   [GCJ 2014 #2] Data Packing 0 / 0 3
13260 P13257   [GCJ 2014 #2] Up and Down 0 / 0 5
13265 P13262   [GCJ 2014 #3] Crime House 0 / 0 8
13267 P13264   [GCJ 2014 Finals] Checkerboard Matrix 0 / 0 7
13270 P13267   [GCJ 2014 Finals] Paradox Sort 0 / 0 8
13081 P13279   「CZOI-R4」生长的树 0 / 0 6
13276 P13282   [GCJ 2013 Qualification] Lawnmower 0 / 0 5
13280 P13286   [GCJ 2013 #1A] Manage your Energy 0 / 0 6
13288 P13288   [GCJ 2013 #1B] Osmos 0 / 0 3
13294 P13292   [GCJ 2013 #1C] Pogo 0 / 0 7
13296 P13294   [GCJ 2013 #2] Ticket Swapping 0 / 0 5
13297 P13295   [GCJ 2013 #2] Many Prizes 0 / 0 6
13298 P13296   [GCJ 2013 #2] Erdős–Szekeres 0 / 0 7
13300 P13298   [GCJ 2013 #3] Cheaters 0 / 0 6
13311 P13312   [GCJ 2012 Qualification] Dancing With the Googlers 0 / 0 5
13315 P13316   [GCJ 2012 #1A] Kingdom Rush 0 / 0 6
13326 P13324   [GCJ 2012 #2] Swinging Wild 0 / 0 6
13327 P13325   [GCJ 2012 #2] Aerobics 0 / 0 6
13328 P13326   [GCJ 2012 #2] Mountain View 0 / 0 7
13332 P13328   [GCJ 2012 #3] Perfect Game 0 / 0 7
13337 P13333   [GCJ 2012 Finals] Upstairs/Downstairs 0 / 0 7
13343 P13339   [EGOI 2025] Gift Boxes 0 / 0 5
13363 P13359   [GDCPC 2024] 不等式 0 / 0 6
13368 P13363   [GCJ 2011 Qualification] Candy Splitting 0 / 0 5
13374 P13369   [GCJ 2011 #1B] Revenge of the Hot Dogs 0 / 0 6
13376 P13371   [GCJ 2011 #1C] Square Tiles 0 / 0 3
13377 P13372   [GCJ 2011 #1C] Space Emergency 0 / 0 5
13379 P13374   [GCJ 2011 #2] Airport Walkways 0 / 0 5
13384 P13379   [GCJ 2011 #3] Dire Straights 0 / 0 6
13391 P13385   [GCJ 2011 Finals] Ace in the Hole 0 / 0 9
13401 P13394   [GCJ 2010 #1B] Picking Up Chicks 0 / 0 5
13416 P13409   [GCJ 2010 Finals] Candy Store 0 / 0 7
13428 P13416   [COCI 2012/2013 #4] RAZLIKA 0 / 0 5
13434 P13422   [COCI 2019/2020 #4] Pod starim krovovima 0 / 0 3
13449 P13437   [GCJ 2009 #1C] All Your Base 0 / 0 3
13452 P13440   [GCJ 2009 #2] Crazy Rows 0 / 0 3
13467 P13454   [GCJ 2008 Qualification] Saving the Universe 0 / 0 3
13468 P13455   [GCJ 2008 Qualification] Train Timetable 0 / 0 5
13470 P13457   [GCJ 2008 #1A] Minimum Scalar Product 0 / 0 3
13471 P13458   [GCJ 2008 #1A] Milkshakes 0 / 0 6
13476 P13463   [GCJ 2008 #1C] Text Messaging Outrage 0 / 0 3
13491 P13478   [GCJ 2008 AMER SemiFinal] Mixing Bowls 0 / 0 5
13496 P13483   [GCJ 2008 EMEA SemiFinal] Painting a Fence 0 / 0 6
13131 P13500   「Cfz Round 6」Kyu-kurarin 0 / 0 5
13040 P13503   [OOI 2024] Evidence Board 0 / 0 7
13041 P13504   [OOI 2024] More Gifts 0 / 0 7
13514 P13516   [KOI 2025 #1] 快递运输 0 / 0 7
13515 P13517   [KOI 2025 #2] 障碍物 0 / 0 3
13516 P13518   [KOI 2025 #2] 镜子 0 / 0 3
13536 P13532   [OOI 2023] Buying gifts / 购买礼物 0 / 0 6
12935 P13552   鱼类考古学 0 / 0 8
12951 P13565   「CZOI-R5」按位或 0 / 0 6
13593 P13590   [NWRRC 2023] Jumping Frogs 0 / 0 5
13596 P13593   [NWRRC 2023] Missing Vowels 0 / 0 5
13029 P13594   『GTOI - 1A』Bath 0 / 0 3
13617 P13630   [NWRRC 2021] Clean Up! 0 / 0 6
13069 P13642   EERT 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.