• 1
ID Problem Show tags Hide tags AC / Tried Difficulty
3819 P4804   [CCC 2016] 生命中的圆 0 / 0 8
3820 P4805   [CCC 2016] 合并饭团 0 / 0 6
3823 P4806   [CCC 2017] 最小费用流 0 / 0 8
3824 P4807   [CCC 2017] 地铁交通 0 / 0 8
3825 P4808   [CCC 2018] 平衡树 0 / 0 8
3826 P4809   [CCC 2018] 最大战略储备 0 / 0 7
5601 P6647   [CCC 2019] Tourism 0 / 0 8
5602 P6648   [CCC 2019] Triangle: The Data Structure 0 / 0 7
5653 P6708   [CCC 2020] Josh's Double Bacon Deluxe 0 / 0 8
5648 P6709   [CCC 2020] Swapping Seats 0 / 0 6
7004 P7700   [CCC 2014] 燃料搜集 0 / 0 3
7005 P7701   [CCC 2014] 提前交卷 0 / 0 6
7006 P7702   [CCC 2014] 登机口 0 / 0 (None)
7679 P8395   [CCC 2022 S1] Good Fours and Good Fives 0 / 0 3
7680 P8396   [CCC 2022 S2] Good Groups 0 / 0 5
7684 P8397   [CCC 2022 S3] Good Samples 0 / 0 (None)
7688 P8398   [CCC 2022 S4] Good Triplets 0 / 0 6
7689 P8399   [CCC 2022 S5] Good Influencers 0 / 0 7
7690 P8400   [CCC 2022 J1] Cupcake Party 0 / 0 1
7691 P8401   [CCC 2022 J2] Fergusonball Ratings 0 / 0 1
7692 P8402   [CCC 2022 J3] Harp Tuning 0 / 0 3
7681 P8403   [CCC 2022 J4] Good Groups 0 / 0 5
7693 P8404   [CCC 2022 J5] Square Pool 0 / 0 6
8086 P9022   [CCC 2021 J3] Secret Instructions 0 / 0 1
8087 P9023   [CCC 2021 J5/S2] Modern Art 0 / 0 3
8088 P9024   [CCC 2021 S1] Crazy Fencing 0 / 0 3
8090 P9025   [CCC 2021 S3] Lunch Concert 0 / 0 5
8093 P9026   [CCC 2021 S4] Daily Commute 0 / 0 6
8094 P9027   [CCC 2021 S5] Math Homework 0 / 0 6
8432 P9299   [CCC 2023 J1] Deliv-e-droid 0 / 0 1
8433 P9300   [CCC 2023 J2] Chili Peppers 0 / 0 1
8434 P9301   [CCC 2023 J3] Special Event 0 / 0 1
8435 P9302   [CCC 2023 J4/S1] Trianglane 0 / 0 3
8436 P9303   [CCC 2023 J5] CCC Word Hunt 0 / 0 5
8505 P9325   [CCC 2023 S2] Symmetric Mountains 0 / 0 5
8506 P9326   [CCC 2023 S3] Palindromic Poster 0 / 0 6
8507 P9327   [CCC 2023 S4] Minimum Cost Roads 0 / 0 6
8508 P9328   [CCC 2023 S5] The Filter 0 / 0 7
9120 P9810   [CCC 2015 S1] Zero That Out 1 / 1 3
9121 P9811   [CCC 2015 S2] Jerseys 1 / 1 3
9122 P9812   [CCC 2015 S3] Gates 1 / 1 5
9123 P9813   [CCC 2015 S4] Convex Hull 1 / 1 6
9124 P9814   [CCC 2015 S5] Greedy For Pies 0 / 0 7
9174 P9854   [CCC 2008 J1] Body Mass Index 0 / 0 1
9175 P9855   [CCC 2008 J2] Do the Shuffle 0 / 0 1
9176 P9856   [CCC 2008 J3] GPS Text Entry 0 / 0 3
9177 P9857   [CCC 2008 J4] From Prefix to Postfix 0 / 0 3
9179 P9858   [CCC 2008 S1] It’s Cold Here! 0 / 0 1
9180 P9859   [CCC 2008 S2] Pennies in the Ring 0 / 0 3
9181 P9860   [CCC 2008 S3] Maze 0 / 0 3
9182 P9861   [CCC 2008 S4] Twenty-four 0 / 0 5
9178 P9862   [CCC 2008 J5/S5] Nukit 0 / 0 6
9665 P10290   [CCC 2024 J1] Conveyor Belt Sushi 0 / 0 1
9666 P10291   [CCC 2024 J2] Dusa And The Yobis 0 / 0 1
9667 P10292   [CCC 2024 J3] Bronze Count 0 / 0 1
9668 P10293   [CCC 2024 J4] Troublesome Keys 0 / 0 3
9669 P10294   [CCC 2024 J5] Harvest Waterloo 0 / 0 3
9670 P10295   [CCC 2024 S1] Hat Circle 0 / 0 1
9671 P10296   [CCC 2024 S2] Heavy-Light Composition 0 / 0 1
9672 P10297   [CCC 2024 S3] Swipe 0 / 0 7
9673 P10298   [CCC 2024 S4] Painting Roads 0 / 0 6
9674 P10299   [CCC 2024 S5] Chocolate Bar Partition 0 / 0 8
  • 1

Categories

Lucky

Pick a problem randomly based on the current filter.