• 1
ID Problem Show tags Hide tags AC / Tried Difficulty
10827 P11354   [eJOI 2023] Tree Search 0 / 0 7
10828 P11355   [eJOI 2023] Teleporters 0 / 0 8
10829 P11356   [eJOI 2023] Opening Offices 0 / 0 8
12927 P11357   [eJOI 2023] Square Grid Puzzle 0 / 0 (None)
12928 P11358   [eJOI 2023] Tree Infection 0 / 0 (None)
12929 P11359   [eJOI 2023] Team Building 0 / 0 (None)
12045 P12357   [eJOI 2024] 贸易搭配 / Many Pairs 0 / 0 8
12062 P12358   [eJOI 2024] 奶酪交易 / Cheese 0 / 0 7
12087 P12359   [eJOI 2024] 古迹漫步 / Old Orhei 0 / 0 6
12137 P12360   [eJOI 2024] 足球决斗 / CF Duels 0 / 0 7
12138 P12361   [eJOI 2024] 糖果售卖 / Sweets 0 / 0 7
12166 P12362   [eJOI 2024] 霍拉舞 / Hora 0 / 0 (None)
13744 P13781   [eJOI 2022] Adjacent Pairs 0 / 0 7
13745 P13782   [eJOI 2022] Where Is the Root? 0 / 0 7
13746 P13783   [eJOI 2022] Bounded Spanning Tree 0 / 0 8
13747 P13784   [eJOI 2022] Game With Numbers 0 / 0 7
13748 P13785   [eJOI 2022] Longest Unfriendly Subsequence 0 / 0 8
13749 P13786   [eJOI 2022] LCS of Permutations 0 / 0 9
13941 P13999   [eJOI 2025] Collecting Diamonds 0 / 0 7
13942 P14000   [eJOI 2025] Grid 0 / 0 5
13943 P14001   [eJOI 2025] Prison 0 / 0 8
13944 P14002   [eJOI 2025] Navigation 0 / 0 9
13945 P14003   [eJOI 2025] Reactions 0 / 0 7
13946 P14004   [eJOI 2025] Vacation 0 / 0 7
  • 1

Categories

Lucky

Pick a problem randomly based on the current filter.